SOUNDS AND PRESSURE
MAIL ORDER
Tel / Fax : +44 (0)1843 589065 E-Mail : sounds-and-pressure@talk21.com
ALTHOUGH THIS LIST IS A LITTLE OUT OF DATE NOW THERE ARE STILL MANY ITEMS AVAILABLE. EVEN IF YOU DON'T SEE WHAT YOU'RE LOOKING FOR DO NOT HESITATE TO E MAIL YOUR WANTS.
You may need to scroll to the right hand side of the page to view all content.
2 TONE / SKA 7" 45s
LIST 21 (Part1)
| 1 | A. | Laurel Aitken | Rudie Got Married | (I-Spy Records SEE 6) | EX |
| And The Unitone | |||||
| B. | Laurel Aitken | Honey Come Back To Me | 1980 Paper Label | £6.00 | |
| And The Unitone | |||||
| 2 | A. | Laurel Aitken | Rudie Got Married | (I-Spy Records SEE 6) | M |
| And The Unitone | |||||
| B. | Laurel Aitken | Honey Come Back To Me | 1980 Silver Label | £6.00 | |
| And The Unitone | |||||
| 3 | A. | Laurel Aitken | Big Fat Man | (I-Spy Records SEE 7) | M |
| And The Unitone | |||||
| B. | Laurel Aitken | It's Too Late | 1980 | £8.00 | |
| And The Unitone | |||||
| 4 | A. | A k Band | Pink Slippers | (Battle Of The Bands | VG+/EX |
| B.O.B. 1) | |||||
| B. | A k Band | Skegaway | 1980 P/S | £10.00 | |
| 5 | A. | Akrylykz | Spyderman | (Polydor POSP 128) | NM/M |
| B. | Akrylykz | Smart Boy | 1980 P/S | £10.00 | |
| 6 | A. | Apollinaires | The Feelings Gone | (2 Tone CHS TT20) | NEX/EX+ |
| B. | Apollinaires | The Feelings Back | 1982 P/S | £12.00 | |
| 7 | A. | Apollinaires | Envy The Love | (2 Tone CHS TT 22) | EX+/NM |
| B. | Apollinaires | Give It Up | 1982 P/S | £14.00 | |
| 8 | A. | Bad Manners | Ne-Ne-Na-Na-Na-Na-Nu-Nu | (Magnet MAG 164) | EX++/EX++ |
| B. | Bad Manners | Holidays | 1980 P/S | £7.00 | |
| 9 | A. | Bad Manners | Lip Up Fatty | (Magnet MAG 175) | VG++/VG++ |
| B. | Bad Manners | Night Bus To Dalston | 1980 P/S | £7.00 | |
| 10 | A. | Bad Manners | Special Brew | (Magnet MAG 180) | EX/EX |
| B. | Bad Manners | Ivor The Engine | 1980 P/S VSWORC | £7.00 | |
| VSWOL | |||||
| 11 | A. | Bad Manners | Special Brew | (Magnet MAGP 180) | EX++ |
| B. | Bad Manners | Ivor The Engine | 1980 7" Picture Disc | £12.00 | |
| 12 | A. | Bad Manners | Special Brew | (Magnet 76.13005) | - /EX++ |
| B. | Bad Manners | Ivor The Engine | 1980 GERMAN | £6.00 | |
| 13 | A. | Bad Manners | Lorraine | (Magnet MAG 181) | VG++/VG++ |
| B. | Bad Manners | Back In '60 | 1980 P/S | £5.00 | |
| Here Comes The Major | |||||
| 14 | A. | Bad Manners | Just A Feeling | (Magnet MAG 187) | EX/EX |
| B. | Bad Manners | Suicide | 1980 P/S | £6.00 | |
| 15 | A. | Bad Manners | Can Can | (Magnet MAG 190) | NM/NM |
| B. | Bad Manners | Armchair Disco | 1981 P/S | £6.00 | |
| 16 | A. | Bad Manners | Can Can | (Magnet MO 2077) | EX++/EX+ |
| B. | Bad Manners | Armchair Disco | 1981 P/S SPAIN | OFFERS | |
| PROMO | |||||
| 17 | A. | Bad Manners | Walking In The Sunshine | (Magnet MAG 197) | NM/NM |
| B. | Bad Manners | End Of The World | 1981 P/S | £7.00 | |
| 18 | A. | Bad Manners | Special R'N'B Party Four EP | (Magnet MAG 211) | EX++/EX++ |
| Buona Sera | |||||
| Dont Be Angry | |||||
| 19 | B. | Bad Manners | The New One | 1981 P/S | £7.00 |
| No Respect | |||||
| 20 | A. | Bad Manners | Got No Brains | (Magnet MAG 216) | EX/VG++ |
| B. | Bad Manners | Psychedelic Eric | 1982 P/S | £6.00 | |
| Only Funkin | |||||
| 21 | A. | Bad Manners | Got No Brains | (Magnet MO 2125) | EX++/EX++ |
| B. | Bad Manners | Psychedelic Eric | 1982 P/S SPAIN | OFFERS | |
| Only Funkin | PROMO | ||||
TITLE TRACK ALSO WRITTEN IN SPANISH |
|||||
| 22 | A. | Bad Manners | My Girl Lollipop | (Magnet MAG 232) | NM/NM |
| B. | Bad Manners | Flashpoint | 1982 P/S | £7.00 | |
| 23 | A. | Bad Manners | Samson & Delilah | (Magnet MAG 236) | M/M |
| B. | Bad Manners | Good Honest Man | 1982 CLEAR VINYL | £8.00 | |
| 24 | A. | Bad Manners | That'll Do Nicely | (Magnet MAG 243) | NM/NM |
| B. | Bad Manners | Monster Love (Dub) | 1983 P/S | £7.00 | |
| 25 | A. | Bad Manners | Sally Brown | (TV 001) WHITE LABEL | M |
| B. | Bad Manners | Skinhead Girl | Fan Club 7" Only 1,000 | £10.00 | |
| Copies Pressed 1988 | |||||
| 26 | A. | Bad Manners | Since You've Gone Away | (Squale SQ 008) | NM/EX |
| B. | Bad Manners | The Big Five | FRANCE P/S | £9.00 | |
| 27 | A. | Bad Manners & Verona | Gonna Get Along Without | (Blue Beat BBSP 004) | M/M |
| You Now | |||||
| B. | Bad Manners & Verona | Oh Jamaica | 1989 P/S | £6.00 | |
| 28 | A. | Bad Manners & Verona | Gonna Get Along Without | (Blue Beat BBSP 004) | M/M |
| You Now | |||||
| B. | Bad Manners & Verona | Oh Jamaica | 1989 P/S Signed By | £8.00 | |
| 'Buster' | |||||
| 29 | A. | Bad Manners | No Respect | (Flexipop 005 LYN 9472) | VG++ |
| Just Pretendin' | Blue Flexi | £5.00 | |||
| 30 | A. | Bad Manners | Runaway | 1981 Flexi + Sleeve | NM |
| £7.00 | |||||
| 31 | A. | The Beat | Tears Of A Clown | (2 Tone CHS TT 6) | M |
| B. | The Beat | Ranking Full Stop | 1979 Paper Label | £10.00 | |
| Company Sleeve | |||||
| 32 | A. | The Beat | Tears Of A Clown | (2 Tone CHS TT 6) | M |
| B. | The Beat | Ranking Full Stop | 1979 Silver Label | £7.00 | |
| Company Sleeve | |||||
| 33 | A. | The Beat | Tears Of A Clown | (Chtysalis 101.214) | NM/M |
| B. | The Beat | Ranking Full Stop | 1980 P/S DUTCH | OFFERS | |
| 34 | A. | The Beat | Hands Off She's Mine | (Go Feet FEET 1) | M |
| B. | The Beat | Twist And Crawl | 1980 Paper Label | £7.00 | |
| Company Sleeve | |||||
| 35 | A. | The Beat | Hands Off She's Mine | (Go Feet FEET 1) | M |
| B. | The Beat | Twist And Crawl | 1980 Silver Label | £6.00 | |
| Company Sleeve | |||||
| 36 | A. | The Beat | Hands Off She's Mine | (Go Feet FEET 1) | M/NM |
| B. | The Beat | Twist And Crawl | 1980 FRENCH Go Feet | £10.00 | |
| Picture Sleeve | |||||
| 37 | A. | The Beat | Hands Off She's Mine | (Arista 101.516) | EX |
| B. | The Beat | Twist And Crawl | 1980 DUTCH Company | £5.00 | |
| Sleeve SWOL | |||||
| 38 | A. | The Beat | Hands Off She's Mine | (Arista 101.516) | EX/NM |
| B. | The Beat | Twist And Crawl | 1980 P/S SPAIN | £9.00 | |
| 39 | A. | The Beat | Mirror In The Bathroom | (Go Feet FEET 2) | M |
| B. | The Beat | Jackpot | 1980 Paper Label | £7.00 | |
| Company Sleeve | |||||
| 40 | A. | The Beat | Mirror In The Bathroom | (Go Feet FEET 2) | NM |
| B. | The Beat | Jackpot | 1980 Silver Label | £6.00 | |
| Company Sleeve | |||||
| 41 | A. | The Beat | Best Friend | (Go Feet Feet 3) | EX/EX |
| B. | The Beat | Stand Down Margaret (Dub) | 1980 Paper Label P/S | £6.00 | |
| 42 | A. | The Beat | Best Friend | (Go Feet FEET 3) | VG++/NM |
| B. | The Beat | Stand Down Margaret (Dub) | 1980 Silver Label P/S | £5.00 | |
| 43 | A. | The Beat | Too Nice To Talk To | (Go Feet FEET 4) | M |
| B. | The Beat | Psychedelic Rockers | 1980 Paper Label | £6.00 | |
| Company Sleeve | |||||
| 44 | A. | The Beat | Too Nice To Talk To | (Go Feet FEET 4) | M |
| B. | The Beat | Psychedelic Rockers | 1980 Silver Label | £6.00 | |
| Company Sleeve | |||||
| 45 | A. | The Beat | Too Nice To Talk To | (Go Feet FEET 4) | VG+/VG++ |
| B. | The Beat | (Dubweiser) | 1980 P/S GERMAN | £5.00 | |
| Psychedelic Rockers | Paper Label | ||||
| (Dubweiser) | |||||
| 46 | A. | The Beat | All Out To Get You | (Go Feet FEET 6) | NM |
| B. | The Beat | Drowning | 1981 Paper Label | £7.00 | |
| Company Sleeve | |||||
| 47 | A. | The Beat | All Out To Get You | (Go Feet FEET 6) | M |
| B. | The Beat | Drowning | 1981 Silver Label | £6.00 | |
| Company Sleeve | |||||
| 48 | A. | The Beat | Doors Of Your Heart | (Go Feet FEET 9) | VG++/EX |
| B. | The Beat | Get A Job | 1981 Silver Label P/S | £5.00 | |
| 49 | A. | The Beat | Hit It | (Go Feet FEET 11) | NM/M |
| B. | The Beat | Which Side Of The Bed | 1981 Silver Label P/S | £6.00 | |
| 50 | A. | The Beat | Hit It | (Tape 1 Studios) | M |
| B. | The Beat | Which Side Of The Bed | 1981 ACETATE | OFFERS | |
SERIOUS OFFERS ONLY PLEASE !! |
|||||
| 51 | A. | The Beat | Save It For Later | (Go Feet 333) | NM |
| B. | The Beat | What's Your Best Thing | 1982 Paper Label | £7.00 | |
| Company Sleeve | |||||
| 52 | A. | The Beat | Save It For Later | (Arista 104286) | VG++/EX |
| B. | The Beat | What's Your Best Thing | 1982 P/S GERMAN | £8.00 | |
| 53 | A. | The Beat | Jeanette | (Go Feet FEET 15) | M/M |
| B. | The Beat | March Of The Swivelheads | 1982 Silver Label P/S | £7.00 | |
| 54 | A. | The Beat | I Confess | (Go Feet FEET 16) | VG++/M/M |
| B. | The Beat | Sole Salvation | 1982 Silver Label G/F | ||
| A. | The Beat | Doors Of Your Heart | P/S + Free Live Single | £10.00 | |
| B. | The Beat | Save It For Later / Mirror In | (Go Feet BLS 16) | ||
| The Bathroom | |||||
| 55 | A. | The English Beat | I Confess (Stereo) | (I.R.S. IR 9913) | EX |
| B. | The English Beat | I Confess (Mono) | USA PROMO COPY | £7.00 | |
| Company Sleeve | |||||
| 56 | A. | The Beat | Cant Get Used To Losing | (Go Feet FEET 17) | M/M |
| You 1983 Remix | |||||
| B. | The Beat | Spar Wid Me | 1983 Silver Label P/S | £6.00 | |
| 57 | A. | The Beat | Ackee 123 | (Go Feet FEET 18) | M/M |
| B. | The Beat | Monkey Murders | 1983 Silver Label P/S | £7.00 | |
| 58 | A. | Bim Skala Bim | Skeleton | (DoJo DO SKA 1) | M |
| A. | Selecter | Hairspray | A Limited Number | £7.00 | |
| House Of Rhythm | Original Something | Given Away At The | |||
| Marqee Gig On 14th | |||||
| July 1995 . | |||||
| 59 | A. | Pauline Black With | Pirates Of The Airwaves | (Chrysalis TUNE 1) | M/M |
| Sunday Best | |||||
| B. | Pauline Black With | Version | 1984 P/S | £8.00 | |
| Sunday Best | |||||
| 60 | A. | Bodysnatchers | Lets Do Rock Steady | (2 Tone CHS TT 9) | EX++ |
| B. | Bodysnatchers | Ruder Than You | 1980 Paper Label | £10.00 | |
| Company Sleeve | |||||
| 61 | A. | Bodysnatchers | Lets Do Rock Steady | (2 Tone CHS TT 9) | M |
| B. | Bodysnatchers | Ruder Than You | 1980 Silver Label | £7.00 | |
| Company Sleeve | |||||
| 62 | A. | Bodysnatchers | Lets Do Rock Steady | (2 Tone CHS TT 9) | NM |
| B. | Bodysnatchers | Ruder Than You | 1980 FRENCH Silver | £8.00 | |
| Label Company Sleeve | |||||
| 63 | A. | Bodysnatchers | Easy Life | (2 Tone CHS TT 12) | M |
| A. | Bodysnatchers | Too Experienced | 1980 Paper Label | £10.00 | |
| Company Sleeve | |||||
| 64 | A. | Boss | Rude Boys Are Back In Town | (RAK 315) | EX+/M |
| B. | Boss | Live Fast, Die Laughing | 1980 P/S | £12.00 | |
| 65 | A. | Boss | Rude Boys Are Back In Town | (RAK 315) | NM |
| B. | Boss | Live Fast, Die Laughing | 1980 | £6.00 | |
| 66 | A. | Buster Bloodvessel & | Skinhead Love Affair | (Pork Pie EFA 05617-7) | M/M |
| Skas Live In Berlin | Sally Brown | LIMITED EDITION | |||
| B. | Skaos, Live In Berlin | I Spy | NUMBERED COPIES | £2.50 | |
| Pass It Over | |||||
| 67 | A. | Cairo | I Like Blue Beat | (Absurd 7) | NM/M |
| B. | Cairo | Version | 1979 P/S | £10.00 | |
| 68 | A. | Outline | I Like Blue Beat | (AHA 560) | M |
| B. | Cairo | I Like Blue Beat | 1979 | £6.00 | |
| 69 | A. | Colourfield | Thinking Of You | (Chrysalis COLF 3) | M/M |
| (Includes Terry Hall) | |||||
| B. | Colourfield | My Wild Flame | 1985 P/S | £7.00 | |
| 70 | A. | Colourfield | Things Could Be Beautiful | (Chrysalis COLF 5) | NM/M |
| (Includes Terry Hall) | |||||
| B. | Colourfield | Frosty Mornings | 1985 P/S | £7.00 | |
| 71 | A. | Colourfield | Running Away | (Chrysalis COLF 6) | NM/M |
| (Includes Terry Hall) | |||||
| B. | Colourfield | Digging It Deep | 1987 P/S | £7.00 | |
| 72 | A. | Colourfield | She | (Chrysalis COLF 7) | EX++/M |
| (Includes Terry Hall) | |||||
| B. | Colourfield | Monkey In Winter | 1987 P/S | £6.00 | |
| 73 | A. | Equators | If You Need Me | (Stiff BUY 113) | EX/M |
| B. | Equators | So What's New | 1981 P/S SPANISH | £10.00 | |
| 74 | A. | Equators | If You Need Me | (Stiff BUY 113) | EX/M |
| B. | Equators | So What's New | 1981 P/S SPANISH | OFFERS | |
| PROMO | |||||
| 75 | A. | The Explorers | Antique Druids | (Spectacular Records) | M/M |
| B. | The Explorers | Catch This Train | 1997 FRENCH | £3.50 | |
| NEW SINGLE FROM THIS FINE FRENCH BAND REGGAE 69 STYLE | |||||
| 76 | A. | Fine Young Cannibals | Ever Fallen In Love | (London LON 121) | EX/M |
| (Includes Roland Gift) | |||||
| B. | Fine Young Cannibals | Couldn't Care More | 1986 P/S VSWOL | £6.00 | |
| 77 | A. | Fine Young Cannibals | Ever Fallen In Love | (London LON 121) | EX++/M |
| (Includes Roland Gift) | |||||
| B. | Fine Young Cannibals | Couldn't Care More | 1986 P/S With Free | £8.00 | |
| Postcard | |||||
| 78 | A. | Friday Club | Window Shopping | (2 Tone CHS TT28) | NEX/M |
| B. | Friday Club | Window Shopping | 1985 P/S | OFFERS | |
| Instrumental | |||||
| 79 | A. | Fun Boy Three | The Lunatics Have Taken | (Chrysalis CHS 2563) | M/M |
| (Terry Hall, Lynval | Over The Asylum | ||||
| Golding, Neville | |||||
| Staples) | |||||
| B. | Fun Boy Three | Faith Hope And Charity | 1981 P/S | £6.00 | |
| 80 | A. | Fun Boy Three | The Lunatics Have Taken | (Chrysalis CHS 2563) | EX/NM |
| (Terry Hall, Lynval | Over The Asylum | ||||
| Golding, Neville | |||||
| Staples) | |||||
| B. | Fun Boy Three | Faith Hope And Charity | 1981 P/S FRENCH | £6.00 | |
| 81 | A. | Fun Boy Three | The Lunatics Have Taken | (Chrysalis CHS 2563) | NM/NM |
| (Terry Hall, Lynval | Over The Asylum | ||||
| Golding, Neville | |||||
| Staples) | |||||
| B. | Fun Boy Three | Faith Hope And Charity | 1981 P/S SPAIN | OFFERS | |
| PROMO | |||||
SONG TITLE ALSO APPEARS IN SPANISH ON FRONT SLEEVE |
|||||
| 82 | A. | Fun Boy Three With | It Aint What You Do . | (Chrysalis CHS 2570) | EX/M |
| Bananarama | |||||
| B. | Fun Boy Three With | The Funrama Theme | 1982 P/S VSWOS | £6.OO | |
| Bananarama | |||||
| 83 | A. | Fun Boy Three | The Telephone Always Rings | (Chrysalis CHS 2609) | EX/M |
| B. | Fun Boy Three | The Alibi | 1982 P/S VSWOS | £6.00 | |
| 84 | A. | Fun Boy Three | The Telephone Always Rings | (Chrysalis 104.339) | EX/NM |
| B. | Fun Boy Three | The Alibi | <|||