SOUNDS AND PRESSURE
MAIL ORDER
Tel / Fax : +44 (0)1843 589065 E-Mail : sounds-and-pressure@talk21.com
ALTHOUGH THIS LIST IS A LITTLE OUT OF DATE NOW THERE ARE STILL MANY ITEMS AVAILABLE. EVEN IF YOU DON'T SEE WHAT YOU'RE LOOKING FOR DO NOT HESITATE TO E MAIL YOUR WANTS.
You may need to scroll to the right hand side of the page to view all content.
2 TONE / SKA
12" CASSETTES & CD SINGLES
LIST 21 (Part 2)
286 |
A. | Laurel Aitken | Everybody Ska | (Unicorn 12 PHZ 40) | - /M |
| Everybody Ska Dub | OFFERS | ||||
ONE SIDED WHITE LABEL TEST PRESSING |
|||||
287 |
A. | Bad Manners | My Girl Lollipop (Extended | (Magnet 12 MAG 232) | NM/NM |
| Lick Mix) | |||||
| B. | Bad Manners | Ben.E.Wriggle (Remix) | 1982 P/S | £16.00 | |
| Flashpoint | |||||
288 |
A. | Bad Manners | Samson And Delilah | (Magnet 12 MAG 236) | EX/EX |
| (Biblical Version) | |||||
| B. | Bad Manners | Good Honest Man | 1982 P/S | £14.00 | |
| Your (Instrumental Version) | |||||
289 |
A. | Bad Manners | That'll Do Nicely (Express | (Magnet 12 MAG 243) | VG+/EX |
| Mix) | |||||
| B. | Bad Manners | Monster Love (Dub) | 1983 P/S | £12.00 | |
| King Ska Fa | |||||
290 |
A. | Bad Manners | Can Can | (Old Gold OG 4014) | EX+/EX |
| My Girl Lollipop | |||||
| B. | Bad Manners | Walking In The Sunshine | 1987 P/S | £18.00 | |
| Special Brew | |||||
291 |
A. | Bad Manners | Skaville UK (12" Mix) | (Blue Beat BBLS 001) | M/M |
| B. | Bad Manners | Skaville UK | 1989 P/S | £15.00 | |
| Rocksteady Breakfast | |||||
292 |
A. | Bad Manners | Sally Brown (extended Mix) | (Blue Beat BBLS 002) | M/M |
| B. | Bad Manners | Buffalo Ska : Sally Brown | 1989 P/S | £15.00 | |
293 |
A. | Bad Manners | Gonna Get Along Without | (Blue Beat BBLS 004) | NM/M |
| with Verona | You Now (Reggae Mix) | ||||
| Gonna Get Along Without | |||||
| You Now (Ska Mix) | |||||
294 |
B. | Bad Manners | Gonna Get Along Without | 1989 P/S | £15.00 |
| with Verona | You Now (Radio Edit) | ||||
| Oh Jamaica | |||||
295 |
A. | The Beat | Hands Off . . . . She's Mine | (Go Feet FEET 121) | EX/EX |
| B. | The Beat | Twist And Crawl | 1980 C/S | £12.00 | |
296 |
A. | The Beat | Too Nice To Talk Too | (Go Feet FEET 124) | EX+/EX+ |
| (Dubweiser) | |||||
| B. | The Beat | Psychedelic Rockers | 1981 C/S | £12.00 | |
| (Dubweiser) | |||||
297 |
A. | The Beat | Doors Of Your Heart | (Go Feet FEET 129) | M/M |
| B. | The Beat | Drowning | 1981 P/S | £12.00 | |
298 |
A. | The Beat | Save It For Later | (Go Feet FEET 12333) | EX+/EX |
| B. | The Beat | What's Your Best Thing? | 1982 C/S | £12.00 | |
299 |
A. | The Beat | Hit It | (Go Feet FEET 1211) | EX++/M |
| B. | The Beat | Which Side Of The Bed . . ? | 1981 C/S | £12.00 | |
300 |
A. | The Beat | Jeanette | (Go Feet FEET 1215) | EX/NEX |
| B. | The Beat | March Of The Swivel Heads | 1982 C/S | £14.00 | |
301 |
A. | The Beat | Can't Get Used To | (Go Feet FEET 1217) | NM/NM |
| Losing You (1983 REMIX) | |||||
| B. | The Beat | Mirror In The Bathroom | 1983 P/S | £12.00 | |
| Spar Wid Me | |||||
302 |
A. | The Beat | Ackee 123 (Nike Mix) | (Go feet FEET 1218) | M/NM |
| B. | The Beat | I Confess (Extended U.S. | 1983 P/S | £12.00 | |
| Mix) | |||||
303 |
A. | Ranking Roger | Mirror In The Bathroom | (Music Factory | EX++ |
| Mirror In The Bathroom | MFDT 011) | ||||
| B. | Ranking Roger | Jamming On A Funky | WHITE LABEL PROMO | £15.00 | |
| Theme | |||||
304 |
A. | The Beat | Mirror In The Bathroom | (Go Feet 74321232061) | M/M |
| (Sure Is Pure Remix) | |||||
| Mirror In The Bathroom | |||||
| (Tic Tac Toe Remix) | |||||
| B. | The Beat | Mirror In The Bathroom | 1995 P/S E.E.C. | £10.00 | |
| Simon And Diamond Remix) | |||||
| Mirror In The Bathroom | |||||
| (Adelphi Remix) | |||||
305 |
A. | The Billies House Of Ska | I Said Yeah (12" Version) | (Blue Beat BBLS 008) | M/M |
| B. | The Billies House Of Ska | I Said Yeah (Edited Version) | 1989 DIE CUT P/S | £15.00 | |
| Yeah Hot Rod | |||||
306 |
A. | Pauline Black | I Threw It Away | (Chrysalis CHS 12 2739) | EX/M |
| B. | Pauline Black | I Threw It Away (Version) | 1983 P/S | £15.00 | |
| I Can See Clearly Now | |||||
307 |
A. | Pauline Black with | Pirates Of The Airwaves | (Chrysalis TUNE X1) | M/M |
| Sunday Best (Includes | |||||
| Neville Staples & Lynval | |||||
| Golding) | |||||
| B. | Pauline Black with | Pirate Dance | 1984 P/S | £15.00 | |
| Sunday Best | |||||
308 |
A. | Prince Buster & The | Stack-O-Lee | (Gaz's Rockin' Records | NM/NM |
| Trojans | GAZ 010) | ||||
| B. | Prince Buster & The | Stack-O-Dub | 1989 P/S | £14.00 | |
| Trojans | |||||
309 |
A. | The Busters | Rude Girl | (Unicorn 12 PHZ 37) | M/M |
| B. | The Busters | Is It True : They Rule The | 1989 P/S | £14.00 | |
| World | |||||
310 |
A. | Busters Allstars | The Sound Of Skaaa ! | (Music Factory | EX++/M |
| (12" Lager Mix) | MFDT 008) | ||||
| B. | Busters Allstars | Two Tone Party | 1990 P/S | £12.00 | |
311 |
A. | Children Of The Night | We Play Ska | (Jive JIVE 1202) | EX++/EX++ |
| (Feauring Ranking Roger) | |||||
| B. | Children Of The Night | You Put Me In A Trance | 1989 P/S | £12.00 | |
| (Feauring Ranking Roger) | When I Get To Heaven | ||||
312 |
A. | The Colourfield | The Colourfield (Extended) | (Chrysalis COLFX 1) | NM/NM |
| (Terry Hall) | |||||
| B. | The Colourfield | The Colourfield | 1984 P/S | £12.00 | |
| Sorry | |||||
313 |
A. | The Colourfield | Castles In The Air (Full | (Chrysalis COLFX 4) | EX+/M |
| Length Version) | |||||
| B. | The Colourfield | Castles In The Air | 1985 P/S | £12.00 | |
| Your Love Was Smashing | |||||
314 |
A. | The Colourfield | Things Could Be Beautiful | (Chrysalis COLFX 5) | M/M |
| Frosty Morning | |||||
| B. | The Colourfield | Pushing Up Daisies | 1985 P/S | £10.00 | |
| Yours Sincerely | |||||
315 |
A. | The Fun Boy Three with | It Aint What You Do . . . | (Chrysalis CHS 12 2570) | M/NM |
| Bananarama | Just Do It | ||||
| B. | The Fun Boy Three with | The Funrama Theme | 1992 P/S | £10.00 | |
| Bananarama | |||||
316 |
A. | The Fun Boy Three with | It Aint What You Do . . . | (Chrysalis CHS 12 2570) | EX++ |
| Bananarama | Just Do It | ||||
| B. | The Fun Boy Three with | The Funrama Theme | 1992 WHITE LABEL | £15.00 | |
| Bananarama | PROMO | ||||
317 |
A. | The Fun Boy Three | Summertime (Extended) | (Chrysalis CHS 12 2629) | EX/EX |
| B. | The Fun Boy Three | Summer Of ' 82 | 1982 P/S | £10.00 | |
318 |
A. | The Fun Boy Three | Our Lips Are Sealed | (Old Gold OG 4038) | M-/M- |
| (Re-mixed Version) | |||||
| B. | The Fun Boy Three | The Tunnel Of Love | 1988 P/S | £14.00 | |
| The Lunatics (Have Taken | |||||
| Over The Asylum) | |||||
319 |
A. | General Public | General Public | (Virgin VS 659) | M/M |
| (Dave Wakeling) | |||||
| B. | General Public | Dishwasher | 1984 P/S | £14.00 | |
320 |
A. | General Public | General Public | (Virgin VS 659) | NM |
| B. | General Public | Dishwasher | 1984 WHITE LABEL | OFFERS | |
| PROMO | |||||
321 |
A. | General Public | Faults And All (Extended) | (Virgin VS 878) | M/M |
| B. | General Public | Faults And All (7" Version) | 1986 P/S | £14.00 | |
| Taking The Day Off | |||||
| UNPACK THE DOMINOES | |||||
322 |
A. | Intensified | What Can I Do | (Swing Easy Records | M/M |
| Back Again | SE 12002) | ||||
| B. | Intensified | Two Wrongs | 1994 P/S | £14.00 | |
| Well Runs Dry | |||||
323 |
A. | Judge Dread | Up With The Cock ! | (Cactus CT 110) | NEX/NEX |
| B. | Judge Dread | Big Punk | 1977 C/S | £12.00 | |
324 |
A. | Judge Dread | The Touch | (EMI 12 EMI 2913) | VG++/NEX |
| B. | Judge Dread | Going Down | 1979 P/S | £12.00 | |
325 |
A. | Judge Dread | Rub-A-Dub | (Creole CR 12 25) | EX+ |
| B. | Judge Dread | The Dread Stakes | £10.00 | ||
326 |
A. | Judge Dread | Relax | (Creole CRT 66) | EX |
| B. | Judge Dread | It's A Foolish Way | 1984 | £10.00 | |
327 |
A. | Karess | I Feel Love Comin' On | (Blue Beat Moonlight | M/M |
| (Extended Version) | BBLS 007) | ||||
| B. | Karess | I Feel Love Comin' On | 1989 P/S | £4.00 | |
| (Radio Edit) | |||||
| Love Comes Slowly | |||||
THE ABOVE RECORD IS NOT SKA BUT IT HAS A BLUE BEAT NUMBER |
|||||
ANOTHER RARITY FOR LABEL COMPLETISTS |
|||||
328 |
A. | Little Chief | Loosen Up | (Unicorn PHZA 43) | M/NM |
| Teenage Ska | |||||
| B. | Little Chief | Darkhouse (Live) | 1989 P/S | £15.00 | |
| Lose It | |||||
329 |
A. | The Loafers | The Undertaker | (Staccato 12 RUDE 3) | M/M |
| The Undertaker (Version) | |||||
| B. | The Loafers | The Laughing Loafers (Live) | 1989 P/S | £14.00 | |
| Too Late Rudi (Live) | |||||
330 |
A. | Longsy Ds House Sound | This Is Ska | (Big One VV BIG 13) | NM/EX |
| Skacid Mix : Dub Mix | |||||
| B. | Longsy Ds House Sound | Things Just Font Make | 1989 P/S | £12.00 | |
| Sense | |||||
331 |
A. | Madness | One Step Beyond | (Stiff BUYIT 56) | NEX/NEX |
| B. | Madness | Mistakes : Nutty Theme | 1979 P/S | £20.00 | |
332 |
A. | Madness | One Step Beyond | (Stiff 6.20060) | EX++ |
| B. | Madness | Mistakes | 1979 GERMAN | OFFERS | |
333 |
A. | Madness | "Don't Quote Me On That" | (MAD 1) | EX++ |
| B. | Madness | Swan Lake | 1980 C/S PROMO | OFFERS | |
RARE PROMO GIVEN AWAY AT GIG ONLY 500 PRESSED ! |
|||||
334 |
A | Madness | The Return Of The Los | (Stiff BUYIT 108) | EX+/NM |
| Palmas 7 | |||||
| My Girl | |||||
| B. | Madness | Thats The Way To Do It | 1981 P/S + COMIC | £20.00 | |
| Swan Lake (Live) | |||||
335 |
A. | Madness | The Return Of The Los | (Stiff BUYIT 108) | EX+/NM |
| Palmas 7 | |||||
| My Girl | |||||
| B. | Madness | Thats The Way To Do It | 1981 P/S | £15.00 | |
| Swan Lake (Live) | |||||
336 |
A. | Madness | Shut Up | (Stiff BUYIT 126) | NM/NM |
| B. | Madness | Never Ask Twice | 1981 P/S | OFFERS | |
| A Town With No Name | |||||
337 |
A. | Madness | It Must Be Love | (Stiff SBUY 134) | EX/EX |
| B. | Madness | Shadow On The House | 1981 P/S | £16.00 | |
338 |
A. | Madness | Cardiac Arrest (Extended) | (Stiff BUYIT 140) | EX++/EX |
| B. | Madness | In The City | 1982 P/S | £14.00 | |
339 |
A. | Madness | Driving In My Car | (Stiff SBUY 153) | EX++/EX++ |
| B. | Madness | Animal Farm (Tomorrow's | 1982 P/S | £16.00 | |
| Dream Warp Mix) | |||||
| Riding On My Bike | |||||
340 |
A. | Madness | Driving In My Car | (Stiff X-12010) | EX/NM |
| B. | Madness | Animal Farm (Tomorrow's | 1982 P/S AUSTRALIAN | OFFERS | |
| Dream Warp Mix) | LTD EDITION | ||||
| Riding On My Bike | |||||
341 |
A. | Madness | Our House | (Stiff BUYIT 163) | EX++/EX++ |
| B. | Madness | Walking With Mr. Wheeze | 1982 P/S | £12.00 | |
342 |
A. | Madness | Our House | (Stiff 22MO533) | EX+/NM |
| B. | Madness | Walking With Mr. Wheeze | 1983 P/S SPAIN | OFFERS | |
| VSWOBC | |||||
343 |
A. | Madness | Our House | (Stiff 22MO533) | EX+/NM |
| B. | Madness | Walking With Mr. Wheeze | 1983 P/S SPAIN | OFFERS | |
| PROMO | |||||
344 |
A. | Madness | Tomorrow's (Just Another | (Stiff BUYIT 169) | M/M |
| Day) | |||||
| Blue Beast | |||||
| B. | Madness | Tomorrow's (Just Another | 1983 P/S | £15.00 | |
| Day)(Guest Elvis Costello) | |||||
| Madness (Is All In The Mind) | |||||
345 |
A | Madness | Tomorrow's (Just Another | (Stiff 22MO611) | EX/M |
| Day) | |||||
| Blue Beast | |||||
| B | Madness | Tomorrow's (Just Another | 1983 P/S SPAIN | OFFERS | |
| Day)(Guest Elvis Costello) | |||||
| Madness (Is All In The Mind) | |||||
346 |
A. | Madness | Wings Of A Dove (Blue | (Stiff BUYIT 181) | NEX/EX++ |
| Train Mix) | |||||
| B. | Madness | Behind The 8 Ball | 1983 P/S | £15.00 | |
| One's Second | |||||
Thoughtlessness |
|||||
347 |
A. | Madness | Wings Of A Dove (Blue | (Stiff BUYIT 181) | NM/NM |
| Train Mix) | |||||
| B. | Madness | Behind The 8 Ball | 1983 WHITE LABEL | OFFERS | |
| One's Second | PROMO | ||||
Thoughtlessness |
|||||
348 |
A | Madness | Wings Of A Dove | (Stiff B20.135) | NEX/NEX |
| B. | Madness | Behind The 8 Ball | 1983 P/S SPAIN | OFFERS | |
| One's Second | (COVER TITLE ALSO IN | ||||
Thoughtlessness |
SPANISH) (CHURCH | ||||
| WINDOW SLEEVE) | |||||
349 |
A. | Madness | Wings Of A Dove | (Stiff B20.135) | EX/NM |
| B. | Madness | Behind The 8 Ball | 1983 P/S SPAIN | OFFERS | |
| One's Second | PROMO (COVER TITLE | ||||
Thoughtlessness |
TRACKS ALSO IN | ||||
| SPANISH) (CHURCH | |||||
| WINDOW SLEEVE) | |||||
350 |
A. | Madness | The Sun And The Rain | (Stiff BUYIT 192) | EX/EX |
| B. | Madness | Fire Ball XL5 | 1983 P/S | £14.00 | |
| My Girl (Live) | |||||
351 |
A. | Madness | The Sun And The Rain (3.25) | (Stiff B-20.550) | EX/EX++ |
| My Girl | |||||
| B. | Madness | The Sun And The Rain (4.36) | (1984 P/S SPAIN | OFFERS | |
| Fireball XL5 | (COVER TITLE TRACKS | ||||
| ALSO IN SPANISH) | |||||
352 |
A. | Madness | The Sun And The Rain | (Geffen PRO-A-2122) | M/M |
| B. | Madness | Wings Of A Dove (A | 1984 P/S U.S.A. | OFFERS | |
| Celebratory Song) | PROMO | ||||
| Keep Moving | |||||
353 |
A. | Madness | Michael Caine | (Stiff BUYIT 196) | NM/M |
| (Extended Version) | |||||
| B. | Madness | Michael Caine | 1984 P/S | £16.00 | |
| If You Think There's | |||||
| Something | |||||
354 |
A. | Madness | One Better Day | (Stiff BUYIT 201) | NM/NM |
| Guns | Limited Edition 12" | ||||
| B. | Madness | Victoria Gardens | 1984 P/S | £18.00 | |
| Sarah | |||||
355 |
A. | Madness | Yesterdays Men | (Zarjazz JAZZ 5 12) | M/M |
| (12" Version) | |||||
| B. | Madness | All I Knew | £16.00 | ||
| Yesterdays Men (Demo | 1985 P/S | ||||
| Version) | |||||
| < | |||||